| Datasheets | SGB02N120 |
|---|---|
| Category | Discrete Semiconductor Products |
| Family | IGBTs – Single |
| Series | – |
| IGBT Type | NPT |
| Voltage – Collector Emitter Breakdown (Max) | 1200V |
| Current – Collector (Ic) (Max) | 6.2A |
| Current – Collector Pulsed (Icm) | 9.6A |
| Vce(on) (Max) @ Vge, Ic | 3.6V @ 15V, 2A |
| Power – Max | 62W |
| Switching Energy | 220µJ |
| Input Type | Standard |
| Gate Charge | 11nC |
| Td (on/off) @ 25°C | 23ns/260ns |
| Test Condition | 800V, 2A, 91 Ohm, 15V |
| Reverse Recovery Time (trr) | – |
| Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-TO263-3 |
| Dynamic Catalog | Standard IGBTs |
| Other Names | SGB02N120-ND SGB02N120ATMA1 SP000012558 |
Liên hệ đặt hàng: doanpv@techpal.vn




