IC OPAMP GP 1.5MHZ DUAL 8MSOP
| Category | Integrated Circuits (ICs) |
|---|---|
| Family | Linear – Amplifiers – Instrumentation, OP Amps, Buffer Amps |
| Series | MicroAmplifier™ |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | – |
| Slew Rate | 0.5 V/µs |
| Gain Bandwidth Product | 1.5MHz |
| -3db Bandwidth | – |
| Current – Input Bias | 8.5nA |
| Voltage – Input Offset | 350µV |
| Current – Supply | 200µA |
| Current – Output / Channel | 8mA |
| Voltage – Supply, Single/Dual (±) | 2.7 V ~ 36 V, ±1.35 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118″, 3.00mm Width) |
| Supplier Device Package | 8-MSOP |
| Packaging | Cut Tape (CT) |
| Dynamic Catalog | General Purpose |
| Other Names | OPA2237EA OPA2237EACT |



